Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Nizayah Carter Calculation Date: 2019-11-10

Runner Id 901
Club
Gender M
Course Ranking Score Races
Yellow 71.466 12
Orange 54.176 7
Brown 62.463 2
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-10-13 Chattahoochee Bend Orange 4.8 0 139.13 20 46.496
2019-09-29 Red Top State Park Orange 4.4 0 164.17 34 33.373
2019-09-29 Red Top State Park Brown 3.8 0 99.07 14 53.913
2019-09-22 Don Carter Brown 2.8 90 51.02 3 71.012
2019-04-07 Chattahoochee Bend Yellow 3.0 25 36.55 6 83.836
2019-04-07 Chattahoochee Bend Yellow 3.0 25 70.78 4 43.29
2019-03-31 West Palisades Yellow 2.2 0 59.95 3 49.106
2019-03-31 West Palisades Orange 3.2 0 43.63 0 68.066
2019-03-24 Sweetwater Orange 4.4 0 90.73 15 44.98
2019-03-17 Moore's Bridge Yellow 3.6 95 54.5 5 72.441
2019-03-17 Moore's Bridge Orange 4.7 130 107.47 7 55.95
2019-03-10 Joe Kurz Yellow 3.8 0 43.65 8 72.656
2019-03-10 Joe Kurz Orange 5.2 0 123.43 19 38.1
2019-03-03 Mistletoe Day 2 Yellow 3.4 50 34.25 3 82.236
2019-03-03 Mistletoe Day 2 Orange 5.0 105 101.97 10 55.387
2019-02-10 Bert Adams Yellow 2.5 0 20.17 18 79.377
2019-02-02 Don Carter Yellow 2.2 0 33.65 22 62.915
2018-12-16 Moore's Bridge Yellow 3.1 85 72.87 12 45.667
2018-12-02 Island Ford Yellow 2.3 0 42.1 9 64.153
2018-12-02 Island Ford Yellow 2.3 0 58.93 14 45.829
2018-11-18 FDR State Park Yellow 3.2 0 63.23 14 54.109
Loading...
21/22 2
21/22 2
21/22 2
21/22 1
21/22 3
21/22 3
21/22 1
21/22 3
21/22 2
20/21 2
20/21 2
20/21 2
20/21 5
20/21 5
20/21 3
20/21 2
20/21 2
20/21 2
20/21 1
20/21 3
19/20 2
19/20 2
19/20 5
19/20 10
19/20 3
19/20 2
19/20 3
19/20 1