Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Jeremy Lutz Calculation Date: 2019-12-07

Runner Id 286
Club
Gender M
Course Ranking Score Races
Sprint 78.384 2
Orange 98.001 2
Green 87.832 4
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-11-03 Red Top State Park Orange 3.5 0 39.7 2 88.006
2019-11-03 Red Top State Park Green 5.0 0 95.92 4 71.995
2019-02-10 Bert Adams Orange 4.6 0 33.57 1 107.995
2019-02-10 Bert Adams Green 5.6 0 47.83 2 98.008
2019-02-02 Don Carter Sprint 2.2 0 18.38 5 89.751
2019-02-02 Don Carter Green 5.0 0 77.33 6 83.849
2018-12-16 Moore's Bridge Sprint 3.1 85 45.8 9 67.017
2018-12-16 Moore's Bridge Green 5.2 105 66.73 3 97.475
Loading...
19/20 2
18/19 2
18/19 2
18/19 3
18/19 1
18/19 2
18/19 2
18/19 2
17/18 2