Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Nizayah Carter Calculation Date: 2019-12-07

Runner Id 901
Club
Gender M
Course Ranking Score Races
Yellow 76.179 9
Orange 55.16 9
Brown 65.426 3
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-12-01 Gold Branch Orange 3.1 0 59.13 10 51.537
2019-11-17 Sweetwater Orange 4.1 0 73.58 29 52.616
2019-11-17 Sweetwater Brown 3.5 0 60.42 2 67.299
2019-10-13 Chattahoochee Bend Orange 4.8 0 139.13 20 49.71
2019-09-29 Red Top State Park Orange 4.4 0 164.17 34 36.22
2019-09-29 Red Top State Park Brown 3.8 0 99.07 14 55.93
2019-09-22 Don Carter Brown 2.8 90 51.02 3 73.05
2019-04-07 Chattahoochee Bend Yellow 3.0 25 36.55 6 86.883
2019-04-07 Chattahoochee Bend Yellow 3.0 25 70.78 4 44.863
2019-03-31 West Palisades Yellow 2.2 0 59.95 3 49.499
2019-03-31 West Palisades Orange 3.2 0 43.63 0 66.899
2019-03-24 Sweetwater Orange 4.4 0 90.73 15 47.016
2019-03-17 Moore's Bridge Yellow 3.6 95 54.5 5 71.574
2019-03-17 Moore's Bridge Orange 4.7 130 107.47 7 55.911
2019-03-10 Joe Kurz Yellow 3.8 0 43.65 8 74.713
2019-03-10 Joe Kurz Orange 5.2 0 123.43 19 37.091
2019-03-03 Mistletoe Day 2 Yellow 3.4 50 34.25 3 83.677
2019-03-03 Mistletoe Day 2 Orange 5.0 105 101.97 10 54.289
2019-02-10 Bert Adams Yellow 2.5 0 20.17 18 79.19
2019-02-02 Don Carter Yellow 2.2 0 33.65 22 61.039
2018-12-16 Moore's Bridge Yellow 3.1 85 72.87 12 47.066
Loading...
21/22 2
21/22 2
21/22 2
21/22 1
21/22 3
21/22 3
21/22 1
21/22 3
21/22 2
20/21 2
20/21 2
20/21 2
20/21 5
20/21 5
20/21 3
20/21 2
20/21 2
20/21 2
20/21 1
20/21 3
19/20 2
19/20 2
19/20 5
19/20 10
19/20 3
19/20 2
19/20 3
19/20 1