Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Kevon Benton Calculation Date: 2019-12-14

Runner Id 219
Club
Gender M
Course Ranking Score Races
Sprint 83.484 2
Orange 85.272 10
Green 99.352 1
Brown 85.557 3
Red 75.357 3
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-11-17 Sweetwater Orange 4.1 0 115.22 43 33.202
2019-11-17 Sweetwater Red 6.1 0 74.05 5 75.568
2019-10-13 Chattahoochee Bend Red 6.9 0 113.03 4 72.287
2019-09-29 Red Top State Park Red 7.0 0 93.1 5 78.215
2019-09-22 Don Carter Green 4.1 150 54.13 3 99.352
2019-04-07 Chattahoochee Bend Orange 4.6 40 57.7 13 81.472
2019-04-07 Chattahoochee Bend Orange 4.6 40 58.98 3 79.699
2019-03-31 West Palisades Orange 3.2 0 37.3 2 77.104
2019-03-31 West Palisades Brown 3.1 0 34.92 0 94.537
2019-03-24 Sweetwater Orange 4.4 0 46.52 0 90.509
2019-03-17 Moore's Bridge Orange 4.7 130 76.22 5 77.701
2019-03-10 Joe Kurz Orange 5.2 0 60.52 8 74.624
2019-03-10 Joe Kurz Brown 4.3 0 70.63 7 72.583
2019-03-03 Mistletoe Day 2 Orange 5.0 105 58.2 4 93.902
2019-03-03 Mistletoe Day 2 Brown 4.6 100 71.37 5 89.55
2019-02-10 Bert Adams Sprint 2.5 0 18.48 14 74.793
2019-02-10 Bert Adams Orange 4.6 0 44.8 10 79.918
2018-12-16 Moore's Bridge Sprint 3.1 85 33.3 5 92.174
2018-12-16 Moore's Bridge Orange 5.1 110 65.05 3 93.707
Loading...
21/22 1
20/21 P
20/21 2
20/21 2
20/21 5
20/21 5
20/21 2
20/21 2
20/21 3
20/21 2
19/20 P
19/20 2
19/20 2
19/20 5
19/20 1
19/20 3
19/20 3
18/19 2
18/19 2
18/19 2
18/19 2
17/18 2
17/18 2
17/18 2
17/18 5