Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Rick Shane Calculation Date: 2019-12-14

Runner Id 86
Club
Gender M
Course Ranking Score Races
Green 62.968 11
Brown 75.989 5
Red 62.012 1
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2019-12-07 Mistletoe State Park Green 5.1 150 96.65 3 63.125
2019-11-09 Lake Brantley Green 4.5 170 103.72 2 61.356
2019-11-03 Red Top State Park Green 5.0 0 131.17 10 52.257
2019-10-13 Chattahoochee Bend Brown 4.6 0 110.75 2 69.184
2019-10-06 Hard Labor Creek Green 5.2 0 124.55 6 58.828
2019-09-29 Red Top State Park Brown 3.8 0 71.93 5 77.017
2019-09-15 McIntosh Reserve Green 5.2 100 94.32 6 60.966
2019-05-04 Tugaloo Red 4.7 140 92.9 5 62.012
2019-03-31 West Palisades Green 4.3 0 81.55 9 66.651
2019-03-17 Moore's Bridge Brown 4.3 135 85.2 2 66.015
2019-03-10 Joe Kurz Green 5.4 0 82.42 3 64.278
2019-03-03 Mistletoe Day 2 Brown 4.6 100 69.35 2 92.154
2019-03-02 Mistletoe Day 1 Brown 4.6 110 74.18 2 75.576
2019-02-24 Red Top 2 Day - Sunday Green 4.9 0 115.78 4 55.783
2019-02-23 Red Top 2 Day - Saturday Green 5.1 0 104.0 5 65.571
2019-02-10 Bert Adams Green 5.6 0 81.8 8 57.169
2018-12-16 Moore's Bridge Green 5.2 105 110.32 15 58.752
Loading...
23/24 2
23/24 5
23/24 1
23/24 3
23/24 2
22/23 2
22/23 2
22/23 5
22/23 3
22/23 3
22/23 3
22/23 2
21/22 2
21/22 2
21/22 5
21/22 5
21/22 10
21/22 15
21/22 2
21/22 1
21/22 1
21/22 2
20/21 2
20/21 5
20/21 10
20/21 15
20/21 3
20/21 3
20/21 2
19/20 2
19/20 2
19/20 5
19/20 2
19/20 3
19/20 2
19/20 3
18/19 2
18/19 5
18/19 10
18/19 3
18/19 1
18/19 2
18/19 1
18/19 3
18/19 1
17/18 2
17/18 2
17/18 2
17/18 1