Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Nizayah Carter Calculation Date: 2020-02-23

Runner Id 901
Club
Gender M
Course Ranking Score Races
Yellow 78.254 6
Orange 63.088 12
Brown 69.185 3
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2020-02-09 Bert Adams Orange 4.5 0 48.5 4 69.138
2020-02-01 Don Carter Orange 4.1 0 45.47 5 65.616
2019-12-15 Moore's Bridge Orange 4.6 0 52.55 3 86.343
2019-12-01 Gold Branch Orange 3.1 0 59.13 10 53.466
2019-11-17 Sweetwater Orange 4.1 0 73.58 29 51.954
2019-11-17 Sweetwater Brown 3.5 0 60.42 2 71.683
2019-10-13 Chattahoochee Bend Orange 4.8 0 139.13 20 49.647
2019-09-29 Red Top State Park Orange 4.4 0 164.17 34 36.08
2019-09-29 Red Top State Park Brown 3.8 0 99.07 14 59.24
2019-09-22 Don Carter Brown 2.8 90 51.02 3 76.631
2019-04-07 Chattahoochee Bend Yellow 3.0 25 36.55 6 92.71
2019-04-07 Chattahoochee Bend Yellow 3.0 25 70.78 4 47.872
2019-03-31 West Palisades Yellow 2.2 0 59.95 3 53.096
2019-03-31 West Palisades Orange 3.2 0 43.63 0 66.74
2019-03-24 Sweetwater Orange 4.4 0 90.73 15 47.038
2019-03-17 Moore's Bridge Yellow 3.6 95 54.5 5 76.484
2019-03-17 Moore's Bridge Orange 4.7 130 107.47 7 56.837
2019-03-10 Joe Kurz Yellow 3.8 0 43.65 8 78.794
2019-03-10 Joe Kurz Orange 5.2 0 123.43 19 37.468
2019-03-03 Mistletoe Day 2 Yellow 3.4 50 34.25 3 90.186
2019-03-03 Mistletoe Day 2 Orange 5.0 105 101.97 10 54.613
Loading...
21/22 2
21/22 2
21/22 2
21/22 1
21/22 3
21/22 3
21/22 1
21/22 3
21/22 2
20/21 2
20/21 2
20/21 2
20/21 5
20/21 5
20/21 3
20/21 2
20/21 2
20/21 2
20/21 1
20/21 3
19/20 2
19/20 2
19/20 5
19/20 10
19/20 3
19/20 2
19/20 3
19/20 1