Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Lleyton Ray Calculation Date: 2020-02-27

Runner Id 1368
Club
Gender M
Course Ranking Score Races
Sprint 100.073 3
Yellow 86.922 1
Orange 70.216 6
Brown 89.632 3
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2020-02-23 Hard Labor Creek State Park Orange 3.0 105 47.7 7 67.83
2020-02-23 Hard Labor Creek State Park Brown 4.0 115 62.17 1 97.327
2020-02-16 Palisades West CRNRA Orange 3.2 0 30.63 3 88.918
2020-02-09 Bert Adams Sprint 2.6 0 18.78 6 94.098
2020-02-09 Bert Adams Brown 4.5 0 43.72 4 108.529
2019-12-01 Gold Branch Orange 3.1 0 58.65 9 54.373
2019-12-01 Gold Branch Brown 3.2 0 92.72 3 63.039
2019-11-17 Sweetwater Orange 4.1 0 46.02 4 80.642
2019-10-20 Dauset Trails Sprint 2.7 90 27.87 1 110.787
2019-10-20 Dauset Trails Orange 4.9 120 81.82 6 59.316
2019-10-13 Chattahoochee Bend Yellow 2.9 0 35.23 5 86.922
2019-10-06 Hard Labor Creek Sprint 2.5 0 24.42 1 95.333
2019-09-29 Red Top State Park Orange 4.4 0 110.77 19 52.42
Loading...
21/22 P
21/22 2
21/22 2
21/22 5
21/22 1
21/22 1
21/22 3
21/22 2
21/22 2
21/22 3
21/22 1
21/22 1
19/20 2
19/20 2
19/20 2
19/20 5
19/20 3
19/20 1
19/20 3
19/20 1
19/20 1