Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Fred Zendt Calculation Date: 2020-02-27

Runner Id 343
Club
Gender M
Course Ranking Score Races
Green 109.2 10
Red 87.701 4
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2020-02-23 Hard Labor Creek State Park Red 5.4 170 81.25 10 71.732
2020-02-16 Palisades West CRNRA Red 5.3 0 60.62 2 92.601
2020-02-01 Don Carter Green 5.3 0 63.37 1 114.44
2019-12-15 Moore's Bridge Green 5.0 0 63.77 4 95.882
2019-10-20 Dauset Trails Red 6.9 180 76.32 1 92.82
2019-10-13 Chattahoochee Bend Green 5.9 0 73.7 1 124.21
2019-09-29 Red Top State Park Green 5.8 0 74.65 1 115.162
2019-09-22 Don Carter Green 4.1 150 53.72 2 107.314
2019-09-15 McIntosh Reserve Green 5.2 100 62.43 2 97.427
2019-05-04 Tugaloo Red 4.7 140 56.67 1 93.649
2019-04-07 Chattahoochee Bend Green 5.0 50 51.22 2 105.05
2019-03-31 West Palisades Green 4.3 0 59.25 4 97.22
2019-03-03 Mistletoe Day 2 Green 6.1 140 88.32 7 81.203
2019-03-02 Mistletoe Day 1 Green 6.1 150 71.85 2 100.801
Loading...
21/22 3
20/21 P
20/21 2
20/21 2
20/21 5
20/21 5
20/21 10
20/21 1
20/21 3
20/21 2
20/21 1
20/21 3
20/21 3
20/21 1
20/21 3
20/21 2
20/21 1
20/21 1
20/21 2
20/21 1
20/21 3
20/21 2
19/20 P
19/20 2
19/20 2
19/20 5
19/20 1
19/20 2
19/20 2
19/20 2
19/20 1
19/20 1
19/20 1
19/20 2
18/19 2
18/19 2
18/19 5
18/19 2
18/19 3
18/19 3
18/19 1
18/19 2
18/19 3
17/18 P
17/18 2
17/18 1
17/18 1
17/18 2