Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Nizayah Carter Calculation Date: 2020-02-27

Runner Id 901
Club
Gender M
Course Ranking Score Races
Yellow 79.499 6
Orange 65.255 15
Brown 69.905 3
Red 71.887 1
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2020-02-23 Hard Labor Creek State Park Orange 3.0 105 40.23 4 80.418
2020-02-23 Hard Labor Creek State Park Orange 3.0 105 59.8 11 54.105
2020-02-16 Palisades West CRNRA Orange 3.2 0 49.43 15 55.102
2020-02-16 Palisades West CRNRA Red 5.3 0 78.08 7 71.887
2020-02-09 Bert Adams Orange 4.5 0 48.5 4 69.004
2020-02-01 Don Carter Orange 4.1 0 45.47 5 65.801
2019-12-15 Moore's Bridge Orange 4.6 0 52.55 3 85.154
2019-12-01 Gold Branch Orange 3.1 0 59.13 10 53.929
2019-11-17 Sweetwater Orange 4.1 0 73.58 29 50.431
2019-11-17 Sweetwater Brown 3.5 0 60.42 2 72.735
2019-10-13 Chattahoochee Bend Orange 4.8 0 139.13 20 48.588
2019-09-29 Red Top State Park Orange 4.4 0 164.17 34 35.369
2019-09-29 Red Top State Park Brown 3.8 0 99.07 14 59.156
2019-09-22 Don Carter Brown 2.8 90 51.02 3 77.825
2019-04-07 Chattahoochee Bend Yellow 3.0 25 36.55 6 93.94
2019-04-07 Chattahoochee Bend Yellow 3.0 25 70.78 4 48.507
2019-03-31 West Palisades Yellow 2.2 0 59.95 3 53.953
2019-03-31 West Palisades Orange 3.2 0 43.63 0 67.179
2019-03-24 Sweetwater Orange 4.4 0 90.73 15 46.545
2019-03-17 Moore's Bridge Yellow 3.6 95 54.5 5 77.834
2019-03-17 Moore's Bridge Orange 4.7 130 107.47 7 56.549
2019-03-10 Joe Kurz Yellow 3.8 0 43.65 8 79.89
2019-03-10 Joe Kurz Orange 5.2 0 123.43 19 36.973
2019-03-03 Mistletoe Day 2 Yellow 3.4 50 34.25 3 91.878
2019-03-03 Mistletoe Day 2 Orange 5.0 105 101.97 10 53.985
Loading...
21/22 2
21/22 2
21/22 2
21/22 1
21/22 3
21/22 3
21/22 1
21/22 3
21/22 2
20/21 2
20/21 2
20/21 2
20/21 5
20/21 5
20/21 3
20/21 2
20/21 2
20/21 2
20/21 1
20/21 3
19/20 2
19/20 2
19/20 5
19/20 10
19/20 3
19/20 2
19/20 3
19/20 1