Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Amari Cooper Calculation Date: 2020-02-27

Runner Id 902
Club
Gender M
Course Ranking Score Races
Yellow 91.203 12
Orange 73.391 15
Red 49.274 1
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2020-02-23 Hard Labor Creek State Park Orange 3.0 105 35.37 2 91.484
2020-02-23 Hard Labor Creek State Park Orange 3.0 105 71.92 15 44.989
2020-02-16 Palisades West CRNRA Orange 3.2 0 40.3 8 67.589
2020-02-16 Palisades West CRNRA Red 5.3 0 113.92 12 49.274
2020-02-09 Bert Adams Orange 4.5 0 40.93 1 81.76
2020-02-09 Bert Adams Orange 4.5 0 53.92 9 62.072
2020-02-01 Don Carter Orange 4.1 0 45.45 4 65.825
2019-12-15 Moore's Bridge Orange 4.6 0 54.67 5 81.856
2019-12-01 Gold Branch Orange 3.1 0 38.83 2 82.12
2019-11-17 Sweetwater Yellow 2.7 0 42.47 7 85.575
2019-10-13 Chattahoochee Bend Yellow 2.9 0 28.92 2 105.909
2019-10-13 Chattahoochee Bend Orange 4.8 0 125.57 13 53.838
2019-09-29 Red Top State Park Yellow 3.7 0 60.02 19 72.789
2019-09-29 Red Top State Park Orange 4.4 0 134.83 28 43.064
2019-09-22 Don Carter Yellow 2.4 70 29.43 3 96.162
2019-09-22 Don Carter Orange 3.1 115 53.23 6 70.5
2019-04-07 Chattahoochee Bend Yellow 3.0 25 32.77 6 104.786
2019-04-07 Chattahoochee Bend Yellow 3.0 25 61.58 3 55.754
2019-03-31 West Palisades Yellow 2.2 0 26.85 0 120.464
2019-03-31 West Palisades Yellow 2.2 0 77.7 6 41.628
2019-03-24 Sweetwater Yellow 3.5 0 57.37 0 72.637
2019-03-24 Sweetwater Orange 4.4 0 90.12 13 46.863
2019-03-17 Moore's Bridge Yellow 3.6 95 64.42 6 65.852
2019-03-17 Moore's Bridge Orange 4.7 130 124.7 10 48.734
2019-03-10 Joe Kurz Yellow 3.8 0 60.58 9 57.56
2019-03-10 Joe Kurz Orange 5.2 0 79.63 11 57.309
2019-03-03 Mistletoe Day 2 Yellow 3.4 50 44.13 7 71.302
2019-03-03 Mistletoe Day 2 Orange 5.0 105 116.63 13 47.196
Loading...
21/22 2
21/22 2
21/22 2
21/22 2
21/22 2
21/22 1
21/22 3
21/22 3
21/22 1
21/22 1
20/21 2
20/21 2
20/21 2
20/21 5
20/21 1
20/21 3
20/21 3
20/21 2
19/20 2
19/20 2
19/20 5
19/20 5
19/20 10
19/20 15
19/20 2
19/20 1
19/20 2
19/20 3
19/20 3
19/20 2