Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Fred Dolder Calculation Date: 2020-03-08

Runner Id 358
Club
Gender M
Course Ranking Score Races
Green 44.378 1
Brown 51.812 15
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2020-02-29 Red Top State Park - Day 1 Brown 3.4 0 128.37 10 36.203
2020-02-23 Hard Labor Creek State Park Brown 4.0 115 125.62 8 48.055
2020-02-16 Palisades West CRNRA Brown 3.1 0 67.42 4 61.614
2020-02-09 Bert Adams Brown 4.5 0 110.8 17 44.316
2019-12-15 Moore's Bridge Brown 4.1 0 111.58 10 47.592
2019-12-07 Mistletoe State Park Brown 4.2 120 102.57 4 50.996
2019-11-17 Sweetwater Brown 3.5 0 89.07 9 49.265
2019-11-03 Red Top State Park Brown 3.2 0 111.97 6 38.331
2019-10-06 Hard Labor Creek Brown 3.6 0 134.72 12 39.565
2019-09-22 Don Carter Brown 2.8 90 85.78 6 46.314
2019-05-04 Tugaloo Green 3.8 110 107.17 6 44.378
2019-04-07 Chattahoochee Bend Brown 4.1 35 127.2 3 44.83
2019-03-31 West Palisades Brown 3.1 0 72.15 7 53.694
2019-03-24 Sweetwater Brown 3.5 0 83.6 13 52.042
2019-03-17 Moore's Bridge Brown 4.3 135 150.08 8 39.369
2019-03-10 Joe Kurz Brown 4.3 0 101.42 10 56.736
Loading...
23/24 2
23/24 2
22/23 2
22/23 5
22/23 1
22/23 1
21/22 2
21/22 5
21/22 10
21/22 2
21/22 2
21/22 2
21/22 3
21/22 2
20/21 2
20/21 5
20/21 10
20/21 15
20/21 3
20/21 3
19/20 2
19/20 5
19/20 10
18/19 2
18/19 5
18/19 2
18/19 2
17/18 2
17/18 2