Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Dennis Cryor Calculation Date: 2020-09-07

Runner Id 20
Club
Gender M
Course Ranking Score Races
Green 60.475 4
Brown 77.603 9
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2020-09-06 Dauset Trails Brown 3.7 100 67.85 6 73.066
2020-03-01 Red Top State Park - Day 2 Brown 3.6 0 60.85 2 84.932
2020-02-23 Hard Labor Creek State Park Green 4.4 140 95.1 7 58.554
2020-02-01 Don Carter Brown 4.4 0 74.73 7 76.062
2019-12-15 Moore's Bridge Green 5.0 0 88.63 9 64.594
2019-12-07 Mistletoe State Park Brown 4.2 120 76.47 2 71.974
2019-12-01 Gold Branch Brown 3.2 0 75.92 2 84.187
2019-11-17 Sweetwater Brown 3.5 0 74.68 6 61.773
2019-11-09 Lake Brantley Green 4.5 170 110.4 3 58.565
2019-10-06 Hard Labor Creek Brown 3.6 0 79.73 4 72.975
2019-09-29 Red Top State Park Brown 3.8 0 80.53 7 74.394
2019-09-22 Don Carter Green 4.1 150 90.87 9 60.187
2019-09-15 McIntosh Reserve Brown 4.0 90 77.53 1 67.685
Loading...
23/24 2
23/24 3
22/23 2
21/22 2
21/22 3
20/21 2
20/21 5
20/21 3
20/21 3
20/21 1
20/21 3
19/20 2
19/20 2
19/20 5
19/20 3
19/20 1
19/20 2
19/20 2
19/20 2
18/19 2
18/19 5
18/19 1
17/18 2
17/18 2