Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Fred Dolder Calculation Date: 2020-09-19

Runner Id 358
Club
Gender M
Course Ranking Score Races
Brown 49.915 11
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2020-09-12 Sweetwater Brown 3.6 155 123.3 14 44.314
2020-02-29 Red Top State Park - Day 1 Brown 3.4 0 128.37 10 36.253
2020-02-23 Hard Labor Creek State Park Brown 4.0 115 125.62 8 47.417
2020-02-16 Palisades West CRNRA Brown 3.1 0 67.42 4 61.873
2020-02-09 Bert Adams Brown 4.5 0 110.8 17 43.291
2019-12-15 Moore's Bridge Brown 4.1 0 111.58 10 48.423
2019-12-07 Mistletoe State Park Brown 4.2 120 102.57 4 51.687
2019-11-17 Sweetwater Brown 3.5 0 89.07 9 49.435
2019-11-03 Red Top State Park Brown 3.2 0 111.97 6 37.0
2019-10-06 Hard Labor Creek Brown 3.6 0 134.72 12 41.281
2019-09-22 Don Carter Brown 2.8 90 85.78 6 46.258
Loading...
23/24 2
23/24 2
22/23 2
22/23 5
22/23 1
22/23 1
21/22 2
21/22 5
21/22 10
21/22 2
21/22 2
21/22 2
21/22 3
21/22 2
20/21 2
20/21 5
20/21 10
20/21 15
20/21 3
20/21 3
19/20 2
19/20 5
19/20 10
18/19 2
18/19 5
18/19 2
18/19 2
17/18 2
17/18 2