Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Nizayah Carter Calculation Date: 2020-09-19

Runner Id 901
Club
Gender M
Course Ranking Score Races
Yellow 84.713 1
Orange 73.666 12
Brown 66.18 5
Red 70.921 1
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2020-09-12 Sweetwater Brown 3.6 155 85.78 10 63.694
2020-09-06 Dauset Trails Brown 3.7 100 79.75 8 58.776
2020-03-01 Red Top State Park - Day 2 Yellow 2.7 0 25.65 1 84.713
2020-03-01 Red Top State Park - Day 2 Orange 4.0 0 50.57 5 85.31
2020-03-01 Red Top State Park - Day 2 Orange 4.0 0 66.22 12 65.147
2020-02-23 Hard Labor Creek State Park Orange 3.0 105 40.23 4 84.989
2020-02-23 Hard Labor Creek State Park Orange 3.0 105 59.8 11 57.18
2020-02-16 Palisades West CRNRA Orange 3.2 0 49.43 15 60.603
2020-02-16 Palisades West CRNRA Red 5.3 0 78.08 7 70.921
2020-02-09 Bert Adams Orange 4.5 0 48.5 4 69.9
2020-02-01 Don Carter Orange 4.1 0 45.47 5 72.524
2019-12-15 Moore's Bridge Orange 4.6 0 52.55 3 92.037
2019-12-01 Gold Branch Orange 3.1 0 59.13 10 58.821
2019-11-17 Sweetwater Orange 4.1 0 73.58 29 52.012
2019-11-17 Sweetwater Brown 3.5 0 60.42 2 72.877
2019-10-13 Chattahoochee Bend Orange 4.8 0 139.13 20 52.373
2019-09-29 Red Top State Park Orange 4.4 0 164.17 34 38.899
2019-09-29 Red Top State Park Brown 3.8 0 99.07 14 57.773
2019-09-22 Don Carter Brown 2.8 90 51.02 3 77.782
Loading...
21/22 2
21/22 2
21/22 2
21/22 1
21/22 3
21/22 3
21/22 1
21/22 3
21/22 2
20/21 2
20/21 2
20/21 2
20/21 5
20/21 5
20/21 3
20/21 2
20/21 2
20/21 2
20/21 1
20/21 3
19/20 2
19/20 2
19/20 5
19/20 10
19/20 3
19/20 2
19/20 3
19/20 1