Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Amari Cooper Calculation Date: 2020-09-19

Runner Id 902
Club
Gender M
Course Ranking Score Races
Yellow 93.986 5
Orange 84.106 15
Brown 77.428 2
Red 48.613 1
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2020-09-12 Sweetwater Brown 3.6 155 73.57 7 74.271
2020-09-06 Dauset Trails Brown 3.7 100 58.17 4 80.585
2020-03-01 Red Top State Park - Day 2 Orange 4.0 0 49.17 4 87.739
2020-03-01 Red Top State Park - Day 2 Orange 4.0 0 73.15 14 58.972
2020-02-29 Red Top State Park - Day 1 Yellow 2.4 0 25.22 5 90.259
2020-02-29 Red Top State Park - Day 1 Orange 3.8 0 39.35 3 89.19
2020-02-29 Red Top State Park - Day 1 Orange 3.8 0 66.65 11 52.658
2020-02-23 Hard Labor Creek State Park Orange 3.0 105 35.37 2 96.684
2020-02-23 Hard Labor Creek State Park Orange 3.0 105 71.92 15 47.546
2020-02-16 Palisades West CRNRA Orange 3.2 0 40.3 8 74.337
2020-02-16 Palisades West CRNRA Red 5.3 0 113.92 12 48.613
2020-02-09 Bert Adams Orange 4.5 0 40.93 1 82.821
2020-02-09 Bert Adams Orange 4.5 0 53.92 9 62.878
2020-02-01 Don Carter Orange 4.1 0 45.45 4 72.551
2019-12-15 Moore's Bridge Orange 4.6 0 54.67 5 88.474
2019-12-01 Gold Branch Orange 3.1 0 38.83 2 89.57
2019-11-17 Sweetwater Yellow 2.7 0 42.47 7 87.782
2019-10-13 Chattahoochee Bend Yellow 2.9 0 28.92 2 113.604
2019-10-13 Chattahoochee Bend Orange 4.8 0 125.57 13 58.031
2019-09-29 Red Top State Park Yellow 3.7 0 60.02 19 76.04
2019-09-29 Red Top State Park Orange 4.4 0 134.83 28 47.362
2019-09-22 Don Carter Yellow 2.4 70 29.43 3 102.243
2019-09-22 Don Carter Orange 3.1 115 53.23 6 75.592
Loading...
21/22 2
21/22 2
21/22 2
21/22 2
21/22 2
21/22 1
21/22 3
21/22 3
21/22 1
21/22 1
20/21 2
20/21 2
20/21 2
20/21 5
20/21 1
20/21 3
20/21 3
20/21 2
19/20 2
19/20 2
19/20 5
19/20 5
19/20 10
19/20 15
19/20 2
19/20 1
19/20 2
19/20 3
19/20 3
19/20 2