Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Fred Dolder Calculation Date: 2020-10-07

Runner Id 358
Club
Gender M
Course Ranking Score Races
Brown 56.023 11
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2020-10-04 FDR State Park Brown 4.5 100 212.78 5 42.44
2020-09-27 Hard Labor Creek State Park Brown 4.4 0 148.03 6 47.161
2020-09-12 Sweetwater Brown 3.6 155 123.3 14 51.717
2020-02-29 Red Top State Park - Day 1 Brown 3.4 0 128.37 10 40.753
2020-02-23 Hard Labor Creek State Park Brown 4.0 115 125.62 8 52.788
2020-02-16 Palisades West CRNRA Brown 3.1 0 67.42 4 69.735
2020-02-09 Bert Adams Brown 4.5 0 110.8 17 50.254
2019-12-15 Moore's Bridge Brown 4.1 0 111.58 10 54.564
2019-12-07 Mistletoe State Park Brown 4.2 120 102.57 4 58.314
2019-11-17 Sweetwater Brown 3.5 0 89.07 9 54.791
2019-11-03 Red Top State Park Brown 3.2 0 111.97 6 42.19
Loading...
23/24 2
23/24 2
22/23 2
22/23 5
22/23 1
22/23 1
21/22 2
21/22 5
21/22 10
21/22 2
21/22 2
21/22 2
21/22 3
21/22 2
20/21 2
20/21 5
20/21 10
20/21 15
20/21 3
20/21 3
19/20 2
19/20 5
19/20 10
18/19 2
18/19 5
18/19 2
18/19 2
17/18 2
17/18 2