Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Tanasya Francis Calculation Date: 2020-10-25

Runner Id 1329
Club
Gender F
Course Ranking Score Races
Yellow 101.071 2
Orange 73.394 13
Brown 65.043 3
Red 47.854 1
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2020-10-18 Dauset Trails Brown 4.3 110 77.15 4 73.819
2020-10-04 FDR State Park Brown 4.5 100 132.87 3 69.061
2020-09-12 Sweetwater Brown 3.6 155 122.37 13 52.249
2020-03-01 Red Top State Park - Day 2 Orange 4.0 0 56.1 7 87.036
2020-03-01 Red Top State Park - Day 2 Orange 4.0 0 64.02 10 76.273
2020-02-29 Red Top State Park - Day 1 Orange 3.8 0 46.03 6 88.456
2020-02-29 Red Top State Park - Day 1 Orange 3.8 0 59.82 10 68.074
2020-02-23 Hard Labor Creek State Park Orange 3.0 105 68.73 14 56.121
2020-02-23 Hard Labor Creek State Park Orange 3.0 105 86.13 17 44.784
2020-02-16 Palisades West CRNRA Orange 3.2 0 46.4 12 72.58
2020-02-16 Palisades West CRNRA Red 5.3 0 112.78 10 47.854
2020-02-09 Bert Adams Orange 4.5 0 52.73 7 74.055
2020-02-09 Bert Adams Orange 4.5 0 67.27 24 58.055
2020-02-01 Don Carter Orange 4.1 0 64.25 13 57.449
2019-12-15 Moore's Bridge Yellow 2.6 0 39.9 4 104.078
2019-12-15 Moore's Bridge Orange 4.6 0 128.72 20 42.142
2019-12-01 Gold Branch Orange 3.1 0 64.67 11 62.627
2019-11-17 Sweetwater Yellow 2.7 0 39.92 4 98.064
2019-11-17 Sweetwater Orange 4.1 0 88.07 31 48.226
Loading...
21/22 2
21/22 2
21/22 3
19/20 2
19/20 2
19/20 5
19/20 5
19/20 10