Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Tanasya Francis Calculation Date: 2020-11-24

Runner Id 1329
Club
Gender F
Course Ranking Score Races
Yellow 106.326 1
Orange 70.892 12
Brown 60.386 3
Red 46.953 2
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2020-11-22 Chattahoochee Bend Red 7.1 65 143.02 16 46.212
2020-10-18 Dauset Trails Brown 4.3 110 77.15 4 70.166
2020-10-04 FDR State Park Brown 4.5 100 132.87 3 65.284
2020-09-12 Sweetwater Brown 3.6 155 122.37 13 45.707
2020-03-01 Red Top State Park - Day 2 Orange 4.0 0 56.1 7 83.504
2020-03-01 Red Top State Park - Day 2 Orange 4.0 0 64.02 10 73.178
2020-02-29 Red Top State Park - Day 1 Orange 3.8 0 46.03 6 84.548
2020-02-29 Red Top State Park - Day 1 Orange 3.8 0 59.82 10 65.066
2020-02-23 Hard Labor Creek State Park Orange 3.0 105 68.73 14 54.268
2020-02-23 Hard Labor Creek State Park Orange 3.0 105 86.13 17 43.305
2020-02-16 Palisades West CRNRA Orange 3.2 0 46.4 12 69.013
2020-02-16 Palisades West CRNRA Red 5.3 0 112.78 10 47.694
2020-02-09 Bert Adams Orange 4.5 0 52.73 7 72.963
2020-02-09 Bert Adams Orange 4.5 0 67.27 24 57.199
2020-02-01 Don Carter Orange 4.1 0 64.25 13 56.079
2019-12-15 Moore's Bridge Yellow 2.6 0 39.9 4 106.326
2019-12-15 Moore's Bridge Orange 4.6 0 128.72 20 41.317
2019-12-01 Gold Branch Orange 3.1 0 64.67 11 61.662
Loading...
21/22 2
21/22 2
21/22 3
19/20 2
19/20 2
19/20 5
19/20 5
19/20 10