Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Tanasya Francis Calculation Date: 2021-01-03

Runner Id 1329
Club
Gender F
Course Ranking Score Races
Orange 80.143 10
Green 66.821 2
Brown 53.601 3
Red 46.925 2
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2020-12-06 Hard Labor Creek State Park Green 5.3 0 105.45 10 67.762
2020-11-29 Red Top State Park Green 4.4 0 84.6 10 65.88
2020-11-22 Chattahoochee Bend Red 7.1 65 143.02 16 45.79
2020-10-18 Dauset Trails Brown 4.3 110 77.15 4 64.411
2020-10-04 FDR State Park Brown 4.5 100 132.87 3 53.603
2020-09-12 Sweetwater Brown 3.6 155 122.37 13 42.79
2020-03-01 Red Top State Park - Day 2 Orange 4.0 0 56.1 7 92.564
2020-03-01 Red Top State Park - Day 2 Orange 4.0 0 64.02 10 81.117
2020-02-29 Red Top State Park - Day 1 Orange 3.8 0 46.03 6 93.817
2020-02-29 Red Top State Park - Day 1 Orange 3.8 0 59.82 10 72.199
2020-02-23 Hard Labor Creek State Park Orange 3.0 105 68.73 14 60.253
2020-02-23 Hard Labor Creek State Park Orange 3.0 105 86.13 17 48.081
2020-02-16 Palisades West CRNRA Orange 3.2 0 46.4 12 76.848
2020-02-16 Palisades West CRNRA Red 5.3 0 112.78 10 48.059
2020-02-09 Bert Adams Orange 4.5 0 52.73 7 80.975
2020-02-09 Bert Adams Orange 4.5 0 67.27 24 63.48
2020-02-01 Don Carter Orange 4.1 0 64.25 13 62.55
Loading...
21/22 2
21/22 2
21/22 3
19/20 2
19/20 2
19/20 5
19/20 5
19/20 10