Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Fred Dolder Calculation Date: 2021-02-07

Runner Id 358
Club
Gender M
Course Ranking Score Races
Brown 49.575 13
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2021-01-31 Lake Brantley Brown 4.2 110 157.13 5 41.483
2020-12-20 McIntosh Reserve Brown 4.0 80 94.72 9 42.513
2020-12-06 Hard Labor Creek State Park Brown 3.7 0 96.55 4 54.809
2020-11-15 FDR State Park Brown 3.9 150 99.88 6 55.832
2020-11-01 Fort Yargo Brown 4.6 90 124.05 5 46.026
2020-10-18 Dauset Trails Brown 4.3 110 107.95 7 45.746
2020-10-04 FDR State Park Brown 4.5 100 212.78 5 33.284
2020-09-27 Hard Labor Creek State Park Brown 4.4 0 148.03 6 41.541
2020-09-12 Sweetwater Brown 3.6 155 123.3 14 42.099
2020-02-29 Red Top State Park - Day 1 Brown 3.4 0 128.37 10 34.658
2020-02-23 Hard Labor Creek State Park Brown 4.0 115 125.62 8 49.904
2020-02-16 Palisades West CRNRA Brown 3.1 0 67.42 4 57.735
2020-02-09 Bert Adams Brown 4.5 0 110.8 17 44.037
Loading...
23/24 2
23/24 2
22/23 2
22/23 5
22/23 1
22/23 1
21/22 2
21/22 5
21/22 10
21/22 2
21/22 2
21/22 2
21/22 3
21/22 2
20/21 2
20/21 5
20/21 10
20/21 15
20/21 3
20/21 3
19/20 2
19/20 5
19/20 10
18/19 2
18/19 5
18/19 2
18/19 2
17/18 2
17/18 2