Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Fred Dolder Calculation Date: 2021-04-04

Runner Id 358
Club
Gender M
Course Ranking Score Races
Brown 56.902 16
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2021-04-03 Hard Labor Creek State Park Brown 4.2 0 154.78 7 42.351
2021-03-28 Dauset Trails Brown 3.1 85 83.52 3 43.901
2021-03-14 Red Top State Park (Sun) Brown 3.2 185 80.88 7 52.642
2021-03-13 Red Top State Park (Sat) Brown 4.0 165 117.72 9 51.141
2021-03-07 Joe Kurtz Brown 4.2 75 119.73 4 50.145
2021-02-21 West Palisades Brown 3.3 190 76.35 7 66.806
2021-02-14 Bert Adams Brown 4.3 0 106.77 5 48.528
2021-01-31 Lake Brantley Brown 4.2 110 157.13 5 49.512
2020-12-20 McIntosh Reserve Brown 4.0 80 94.72 9 51.143
2020-12-06 Hard Labor Creek State Park Brown 3.7 0 96.55 4 66.646
2020-11-15 FDR State Park Brown 3.9 150 99.88 6 65.789
2020-11-01 Fort Yargo Brown 4.6 90 124.05 5 55.374
2020-10-18 Dauset Trails Brown 4.3 110 107.95 7 57.054
2020-10-04 FDR State Park Brown 4.5 100 212.78 5 41.753
2020-09-27 Hard Labor Creek State Park Brown 4.4 0 148.03 6 50.849
2020-09-12 Sweetwater Brown 3.6 155 123.3 14 51.575
Loading...
23/24 2
23/24 2
22/23 2
22/23 5
22/23 1
22/23 1
21/22 2
21/22 5
21/22 10
21/22 2
21/22 2
21/22 2
21/22 3
21/22 2
20/21 2
20/21 5
20/21 10
20/21 15
20/21 3
20/21 3
19/20 2
19/20 5
19/20 10
18/19 2
18/19 5
18/19 2
18/19 2
17/18 2
17/18 2