Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Tanasya Francis Calculation Date: 2021-10-03

Runner Id 1329
Club
Gender F
Course Ranking Score Races
Green 68.105 3
Brown 89.6 7
Red 53.479 2
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2021-09-26 Don Carter Brown 3.7 0 57.58 3 99.718
2021-05-02 Sweetwater Creek State Park Red 5.7 0 125.93 8 56.584
2021-04-03 Hard Labor Creek State Park Brown 4.2 0 77.22 2 90.715
2021-03-28 Dauset Trails Brown 3.1 85 39.85 1 96.56
2021-03-14 Red Top State Park (Sun) Brown 3.2 185 57.92 3 73.883
2021-03-13 Red Top State Park (Sat) Brown 4.0 165 75.57 5 80.684
2021-02-14 Bert Adams Green 5.1 0 92.72 5 62.047
2020-12-06 Hard Labor Creek State Park Green 5.3 0 105.45 10 72.613
2020-11-29 Red Top State Park Green 4.4 0 84.6 10 69.656
2020-11-22 Chattahoochee Bend Red 7.1 65 143.02 16 50.375
2020-10-18 Dauset Trails Brown 4.3 110 77.15 4 80.325
2020-10-04 FDR State Park Brown 4.5 100 132.87 3 71.95
Loading...
21/22 2
21/22 2
21/22 3
19/20 2
19/20 2
19/20 5
19/20 5
19/20 10