Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Jeremy Carter Calculation Date: 2021-10-14

Runner Id 1251
Club GAOC
Gender M
Course Ranking Score Races
Green 91.888 9
Brown 94.682 1
Red 67.616 8
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2021-09-26 Don Carter Green 5.0 0 73.08 3 86.994
2021-09-12 Dauset Trails Red 5.7 180 108.23 5 63.576
2021-09-05 Red Top State Park Green 5.0 190 99.02 10 78.784
2021-05-16 McIntosh Reserve Red 6.1 0 57.63 2 72.562
2021-05-08 Tugaloo State Park Red 4.7 140 56.05 3 69.642
2021-05-02 Sweetwater Creek State Park Green 5.1 0 70.38 3 93.037
2021-04-25 Moore's Bridge Park Green 5.9 0 82.98 5 96.088
2021-04-18 Chattahoochee Bend State Park Red 6.5 0 128.12 5 57.425
2021-04-03 Hard Labor Creek State Park Green 5.6 0 95.6 9 79.465
2021-03-28 Dauset Trails Red 4.4 160 68.72 4 60.363
2021-03-14 Red Top State Park (Sun) Green 5.3 255 66.48 5 101.039
2021-03-13 Red Top State Park (Sat) Green 5.1 200 71.52 11 86.694
2021-03-07 Joe Kurtz Green 5.9 75 73.15 3 87.474
2020-12-06 Hard Labor Creek State Park Red 6.4 0 131.7 11 54.693
2020-11-29 Red Top State Park Red 5.5 0 66.45 6 82.129
2020-11-22 Chattahoochee Bend Red 7.1 65 132.88 14 53.451
2020-11-15 FDR State Park Green 5.2 190 169.35 7 59.674
2020-11-01 Fort Yargo Brown 4.6 90 70.77 2 94.682
Loading...
23/24 2
23/24 5
23/24 10
23/24 3
23/24 2
23/24 3
21/22 P
21/22 2
21/22 2
21/22 5
21/22 10
21/22 15
21/22 3
21/22 3
19/20 2