Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Lleyton Ray Calculation Date: 2021-10-14

Runner Id 1368
Club
Gender M
Course Ranking Score Races
Green 100.427 4
Brown 107.392 2
Red 67.833 3
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2021-10-10 Pflueger Trails Brown 4.0 65 72.58 1 103.571
2021-09-12 Dauset Trails Green 4.4 150 55.0 1 90.515
2021-09-05 Red Top State Park Green 5.0 190 65.98 3 118.225
2021-05-02 Sweetwater Creek State Park Brown 4.1 0 63.28 1 111.213
2021-04-25 Moore's Bridge Park Green 5.9 0 81.98 4 97.26
2021-02-21 West Palisades Green 4.8 220 64.6 2 95.706
2020-12-20 McIntosh Reserve Red 6.4 115 93.27 9 61.892
2020-12-06 Hard Labor Creek State Park Red 6.4 0 115.87 8 62.167
2020-11-29 Red Top State Park Red 5.5 0 68.7 8 79.439
Loading...
21/22 P
21/22 2
21/22 2
21/22 5
21/22 1
21/22 1
21/22 3
21/22 2
21/22 2
21/22 3
21/22 1
21/22 1
19/20 2
19/20 2
19/20 2
19/20 5
19/20 3
19/20 1
19/20 3
19/20 1
19/20 1