Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Fred Dolder Calculation Date: 2021-10-14

Runner Id 358
Club
Gender M
Course Ranking Score Races
Green 45.091 1
Brown 57.858 18
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2021-09-26 Don Carter Brown 3.7 0 123.65 7 45.287
2021-09-05 Red Top State Park Brown 3.7 115 172.73 10 35.493
2021-05-16 McIntosh Reserve Brown 3.5 0 61.12 6 60.809
2021-05-08 Tugaloo State Park Green 3.8 110 97.63 6 45.091
2021-05-02 Sweetwater Creek State Park Brown 4.1 0 129.7 7 54.263
2021-04-25 Moore's Bridge Park Brown 3.3 0 108.42 3 63.142
2021-04-03 Hard Labor Creek State Park Brown 4.2 0 154.78 7 44.508
2021-03-28 Dauset Trails Brown 3.1 85 83.52 3 45.226
2021-03-14 Red Top State Park (Sun) Brown 3.2 185 80.88 7 51.521
2021-03-13 Red Top State Park (Sat) Brown 4.0 165 117.72 9 50.254
2021-03-07 Joe Kurtz Brown 4.2 75 119.73 4 47.5
2021-02-21 West Palisades Brown 3.3 190 76.35 7 64.518
2021-02-14 Bert Adams Brown 4.3 0 106.77 5 58.217
2021-01-31 Lake Brantley Brown 4.2 110 157.13 5 48.319
2020-12-20 McIntosh Reserve Brown 4.0 80 94.72 9 47.679
2020-12-06 Hard Labor Creek State Park Brown 3.7 0 96.55 4 64.672
2020-11-15 FDR State Park Brown 3.9 150 99.88 6 59.456
2020-11-01 Fort Yargo Brown 4.6 90 124.05 5 54.013
2020-10-18 Dauset Trails Brown 4.3 110 107.95 7 55.577
Loading...
23/24 2
23/24 2
22/23 2
22/23 5
22/23 1
22/23 1
21/22 2
21/22 5
21/22 10
21/22 2
21/22 2
21/22 2
21/22 3
21/22 2
20/21 2
20/21 5
20/21 10
20/21 15
20/21 3
20/21 3
19/20 2
19/20 5
19/20 10
18/19 2
18/19 5
18/19 2
18/19 2
17/18 2
17/18 2