Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Rick Shane Calculation Date: 2021-10-14

Runner Id 86
Club
Gender M
Course Ranking Score Races
Green 74.429 17
Brown 80.545 1
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2021-10-10 Pflueger Trails Brown 4.0 65 93.33 5 80.545
2021-09-05 Red Top State Park Green 5.0 190 136.6 16 57.108
2021-05-16 McIntosh Reserve Green 5.1 0 54.98 7 68.181
2021-05-08 Tugaloo State Park Green 3.8 110 57.53 2 76.519
2021-05-02 Sweetwater Creek State Park Green 5.1 0 90.55 5 72.317
2021-04-25 Moore's Bridge Park Green 5.9 0 114.03 7 69.924
2021-04-18 Chattahoochee Bend State Park Green 5.5 0 95.83 3 75.026
2021-04-03 Hard Labor Creek State Park Green 5.6 0 115.65 13 65.688
2021-03-07 Joe Kurtz Green 5.9 75 98.03 8 65.271
2021-02-21 West Palisades Green 4.8 220 96.37 9 64.157
2021-02-14 Bert Adams Green 5.1 0 90.07 4 63.209
2020-12-20 McIntosh Reserve Green 4.9 90 67.47 10 77.526
2020-12-06 Hard Labor Creek State Park Green 5.3 0 102.83 8 74.084
2020-11-29 Red Top State Park Green 4.4 0 96.05 11 61.09
2020-11-22 Chattahoochee Bend Green 5.3 25 108.52 5 72.762
2020-11-15 FDR State Park Green 5.2 190 127.23 3 79.427
2020-11-01 Fort Yargo Green 5.8 150 92.3 4 67.094
2020-10-18 Dauset Trails Green 5.4 125 81.55 5 78.527
Loading...
23/24 2
23/24 5
23/24 1
23/24 3
23/24 2
22/23 2
22/23 2
22/23 5
22/23 3
22/23 3
22/23 3
22/23 2
21/22 2
21/22 2
21/22 5
21/22 5
21/22 10
21/22 15
21/22 2
21/22 1
21/22 1
21/22 2
20/21 2
20/21 5
20/21 10
20/21 15
20/21 3
20/21 3
20/21 2
19/20 2
19/20 2
19/20 5
19/20 2
19/20 3
19/20 2
19/20 3
18/19 2
18/19 5
18/19 10
18/19 3
18/19 1
18/19 2
18/19 1
18/19 3
18/19 1
17/18 2
17/18 2
17/18 2
17/18 1