Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Lleyton Ray Calculation Date: 2021-11-10

Runner Id 1368
Club
Gender M
Course Ranking Score Races
Green 99.623 4
Brown 116.305 2
Red 67.224 3
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2021-10-10 Pflueger Trails Brown 4.0 65 72.58 1 111.468
2021-09-12 Dauset Trails Green 4.4 150 55.0 1 89.858
2021-09-05 Red Top State Park Green 5.0 190 65.98 3 117.63
2021-05-02 Sweetwater Creek State Park Brown 4.1 0 63.28 1 121.141
2021-04-25 Moore's Bridge Park Green 5.9 0 81.98 4 96.21
2021-02-21 West Palisades Green 4.8 220 64.6 2 94.793
2020-12-20 McIntosh Reserve Red 6.4 115 93.27 9 61.284
2020-12-06 Hard Labor Creek State Park Red 6.4 0 115.87 8 61.645
2020-11-29 Red Top State Park Red 5.5 0 68.7 8 78.743
Loading...
21/22 P
21/22 2
21/22 2
21/22 5
21/22 1
21/22 1
21/22 3
21/22 2
21/22 2
21/22 3
21/22 1
21/22 1
19/20 2
19/20 2
19/20 2
19/20 5
19/20 3
19/20 1
19/20 3
19/20 1
19/20 1