Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Nizayah Carter Calculation Date: 2021-12-12

Runner Id 901
Club
Gender M
Course Ranking Score Races
Orange 121.234 4
Green 76.972 4
Brown 113.805 4
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2021-12-05 Don Carter Brown 4.0 0 49.28 4 119.026
2021-11-28 Redtop State Park Brown 3.9 0 52.17 3 116.567
2021-11-21 Chattahoochee Bend Brown 4.7 0 99.53 3 104.174
2021-10-24 Sweetwater Green 4.9 170 61.18 1 90.964
2021-09-26 Don Carter Green 5.0 0 93.43 13 70.004
2021-05-02 Sweetwater Creek State Park Green 5.1 0 101.52 7 63.474
2021-04-03 Hard Labor Creek State Park Orange 3.8 0 66.82 5 101.455
2021-03-28 Dauset Trails Orange 3.1 105 28.97 3 153.643
2021-03-14 Red Top State Park (Sun) Orange 3.9 140 48.42 1 126.979
2021-03-13 Red Top State Park (Sat) Orange 3.9 125 46.3 4 102.857
2021-02-14 Bert Adams Brown 4.3 0 55.7 2 115.454
2020-12-20 McIntosh Reserve Green 4.9 90 63.05 4 83.447
Loading...
21/22 2
21/22 2
21/22 2
21/22 1
21/22 3
21/22 3
21/22 1
21/22 3
21/22 2
20/21 2
20/21 2
20/21 2
20/21 5
20/21 5
20/21 3
20/21 2
20/21 2
20/21 2
20/21 1
20/21 3
19/20 2
19/20 2
19/20 5
19/20 10
19/20 3
19/20 2
19/20 3
19/20 1