Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Lleyton Ray Calculation Date: 2021-12-20

Runner Id 1368
Club
Gender M
Course Ranking Score Races
Green 103.255 4
Brown 124.426 2
Red 94.808 3
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2021-12-19 Sweetwater State Park Red 6.1 0 71.53 4 91.526
2021-12-05 Don Carter Red 6.2 0 78.35 1 95.902
2021-11-28 Redtop State Park Red 6.2 0 74.3 1 96.995
2021-10-10 Pflueger Trails Brown 4.0 65 72.58 1 121.708
2021-09-12 Dauset Trails Green 4.4 150 55.0 1 95.681
2021-09-05 Red Top State Park Green 5.0 190 65.98 3 120.934
2021-05-02 Sweetwater Creek State Park Brown 4.1 0 63.28 1 127.144
2021-04-25 Moore's Bridge Park Green 5.9 0 81.98 4 98.027
2021-02-21 West Palisades Green 4.8 220 64.6 2 98.378
Loading...
21/22 P
21/22 2
21/22 2
21/22 5
21/22 1
21/22 1
21/22 3
21/22 2
21/22 2
21/22 3
21/22 1
21/22 1
19/20 2
19/20 2
19/20 2
19/20 5
19/20 3
19/20 1
19/20 3
19/20 1
19/20 1