Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Fred Dolder Calculation Date: 2021-12-20

Runner Id 358
Club
Gender M
Course Ranking Score Races
Green 42.743 1
Brown 62.703 15
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2021-12-19 Sweetwater State Park Brown 3.9 0 112.73 7 54.44
2021-10-24 Sweetwater Brown 3.6 120 103.18 10 55.884
2021-09-26 Don Carter Brown 3.7 0 123.65 7 50.409
2021-09-05 Red Top State Park Brown 3.7 115 172.73 10 38.398
2021-05-16 McIntosh Reserve Brown 3.5 0 61.12 6 65.825
2021-05-08 Tugaloo State Park Green 3.8 110 97.63 6 42.743
2021-05-02 Sweetwater Creek State Park Brown 4.1 0 129.7 7 62.036
2021-04-25 Moore's Bridge Park Brown 3.3 0 108.42 3 69.719
2021-04-03 Hard Labor Creek State Park Brown 4.2 0 154.78 7 51.68
2021-03-28 Dauset Trails Brown 3.1 85 83.52 3 52.547
2021-03-14 Red Top State Park (Sun) Brown 3.2 185 80.88 7 59.915
2021-03-13 Red Top State Park (Sat) Brown 4.0 165 117.72 9 59.096
2021-03-07 Joe Kurtz Brown 4.2 75 119.73 4 52.396
2021-02-21 West Palisades Brown 3.3 190 76.35 7 74.049
2021-02-14 Bert Adams Brown 4.3 0 106.77 5 63.366
2021-01-31 Lake Brantley Brown 4.2 110 157.13 5 52.923
Loading...
23/24 2
23/24 2
22/23 2
22/23 5
22/23 1
22/23 1
21/22 2
21/22 5
21/22 10
21/22 2
21/22 2
21/22 2
21/22 3
21/22 2
20/21 2
20/21 5
20/21 10
20/21 15
20/21 3
20/21 3
19/20 2
19/20 5
19/20 10
18/19 2
18/19 5
18/19 2
18/19 2
17/18 2
17/18 2