Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Rick Shane Calculation Date: 2021-12-20

Runner Id 86
Club
Gender M
Course Ranking Score Races
Green 68.987 15
Brown 103.663 2
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2021-12-19 Sweetwater State Park Green 4.8 0 114.97 15 55.47
2021-12-12 McIntosh Reserve Brown 4.1 0 70.02 2 112.675
2021-12-05 Don Carter Green 5.2 0 104.67 11 64.533
2021-11-28 Redtop State Park Green 4.8 0 93.15 16 65.667
2021-11-21 Chattahoochee Bend Green 5.4 0 130.9 2 64.258
2021-10-24 Sweetwater Green 4.9 170 87.68 10 65.745
2021-10-10 Pflueger Trails Brown 4.0 65 93.33 5 94.65
2021-09-05 Red Top State Park Green 5.0 190 136.6 16 58.416
2021-05-16 McIntosh Reserve Green 5.1 0 54.98 7 67.564
2021-05-08 Tugaloo State Park Green 3.8 110 57.53 2 72.534
2021-05-02 Sweetwater Creek State Park Green 5.1 0 90.55 5 72.22
2021-04-25 Moore's Bridge Park Green 5.9 0 114.03 7 70.476
2021-04-18 Chattahoochee Bend State Park Green 5.5 0 95.83 3 74.939
2021-04-03 Hard Labor Creek State Park Green 5.6 0 115.65 13 65.788
2021-03-07 Joe Kurtz Green 5.9 75 98.03 8 65.137
2021-02-21 West Palisades Green 4.8 220 96.37 9 65.949
2021-02-14 Bert Adams Green 5.1 0 90.07 4 62.7
Loading...
23/24 2
23/24 5
23/24 1
23/24 3
23/24 2
22/23 2
22/23 2
22/23 5
22/23 3
22/23 3
22/23 3
22/23 2
21/22 2
21/22 2
21/22 5
21/22 5
21/22 10
21/22 15
21/22 2
21/22 1
21/22 1
21/22 2
20/21 2
20/21 5
20/21 10
20/21 15
20/21 3
20/21 3
20/21 2
19/20 2
19/20 2
19/20 5
19/20 2
19/20 3
19/20 2
19/20 3
18/19 2
18/19 5
18/19 10
18/19 3
18/19 1
18/19 2
18/19 1
18/19 3
18/19 1
17/18 2
17/18 2
17/18 2
17/18 1