Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

Rick Shane Calculation Date: 2022-06-04

Runner Id 86
Club
Gender M
Course Ranking Score Races
Green 62.602 15
Brown 79.475 4
Loading...


Splits

Back

Home

DateMeetCourseLengthClimbTime
(Minutes)
PlaceScore
2022-05-15 McIntosh Reserve Park Brown 4.2 40 61.17 4 73.911
2022-05-07 Tugaloo State Park Green 4.2 125 75.48 6 59.502
2022-04-17 FDR State Park Green 5.6 0 123.93 4 58.843
2022-04-10 Dauset Trails Green 5.7 130 115.8 5 62.545
2022-03-27 Sweetwater State Park Green 5.3 0 111.93 5 59.992
2022-03-20 Chattahoochee Bend Green 6.2 0 104.82 1 65.246
2022-03-06 Joe Kurz Green 6.5 0 100.53 4 59.649
2022-02-26 Redtop State Park - Saturday Green 5.2 0 113.0 13 55.825
2022-02-20 FDR State Park Green 5.1 0 97.78 7 65.821
2022-02-13 Bert Adams Green 5.4 0 76.17 12 62.09
2022-02-06 Sweetwater State Park Brown 3.8 0 71.75 6 68.293
2021-12-19 Sweetwater State Park Green 4.8 0 114.97 15 52.477
2021-12-12 McIntosh Reserve Brown 4.1 0 70.02 2 94.879
2021-12-05 Don Carter Green 5.2 0 104.67 11 60.169
2021-11-28 Redtop State Park Green 4.8 0 93.15 16 61.194
2021-11-21 Chattahoochee Bend Green 5.4 0 130.9 2 62.176
2021-10-24 Sweetwater Green 4.9 170 87.68 10 64.186
2021-10-10 Pflueger Trails Brown 4.0 65 93.33 5 80.818
2021-09-05 Red Top State Park Green 5.0 190 136.6 16 53.299
Loading...
23/24 2
23/24 5
23/24 1
23/24 3
23/24 2
22/23 2
22/23 2
22/23 5
22/23 3
22/23 3
22/23 3
22/23 2
21/22 2
21/22 2
21/22 5
21/22 5
21/22 10
21/22 15
21/22 2
21/22 1
21/22 1
21/22 2
20/21 2
20/21 5
20/21 10
20/21 15
20/21 3
20/21 3
20/21 2
19/20 2
19/20 2
19/20 5
19/20 2
19/20 3
19/20 2
19/20 3
18/19 2
18/19 5
18/19 10
18/19 3
18/19 1
18/19 2
18/19 1
18/19 3
18/19 1
17/18 2
17/18 2
17/18 2
17/18 1