GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater State Park (2022-03-27) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Fred Dolder | 64.17 | 5.29 | |||||||||||
7.32(8) | 13.32(7) | 18.93(7) | 25.32(7) | 30.98(7) | 38.27(7) | 42.25(7) | 51.92(6) | 74.13(6) | 97.42(7) | 98.88 | |||
7.32(8) | 6.0(6) | 5.62(8) | 6.38(8) | 5.67(5) | 7.28(8) | 3.98(5) | 9.67(7) | 22.22(7) | 23.28(8) | 1.47(8) | |||
Superman | 167.68 | 3.45 | 6.73 | 8.53 | 10.42 | 12.83 | 15.2 | 16.97 | 20.15 | 27.75 | 37.43 | 38.0 | |
3.45 | 3.28 | 1.8 | 1.88 | 2.42 | 2.37 | 1.77 | 3.18 | 7.6 | 9.68 | 0.57 | |||
Batman | 100.0 | 4.68 | 9.41 | 12.64 | 16.03 | 20.66 | 24.84 | 28.31 | 34.42 | 46.86 | 61.3 | 62.22 | |
4.68 | 4.73 | 3.23 | 3.39 | 4.64 | 4.18 | 3.46 | 6.12 | 12.44 | 14.43 | 0.92 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|