GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2022-04-10) Red |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final | |||
David Donea | 77.14 | 18.68 | ||||||||||||||||||
2.67(8) | 7.85(9) | 10.82(10) | 18.9(7) | 33.67(8) | 37.27(9) | 61.1(9) | 69.37(9) | 71.42(9) | 86.9(9) | 95.2(9) | 110.0(9) | 124.53(9) | 127.8(9) | 143.13(9) | 151.45(9) | 155.7(9) | 156.32 | |||
2.67(8) | 5.18(11) | 2.97(10) | 8.08(7) | 14.77(7) | 3.6(11) | 23.83(10) | 8.27(7) | 2.05(6) | 15.48(8) | 8.3(9) | 14.8(10) | 14.53(11) | 3.27(8) | 15.33(8) | 8.32(8) | 4.25(9) | 0.62(1) | |||
Superman | 149.87 | 1.3 | 4.08 | 5.62 | 9.47 | 17.05 | 18.48 | 28.27 | 32.93 | 34.08 | 41.0 | 45.22 | 50.67 | 54.72 | 56.85 | 64.7 | 68.8 | 70.88 | 71.5 | |
1.3 | 2.78 | 1.53 | 3.85 | 7.58 | 1.43 | 9.78 | 4.67 | 1.15 | 6.92 | 4.22 | 5.45 | 4.05 | 2.13 | 7.85 | 4.1 | 2.08 | 0.62 | |||
Batman | 100.0 | 2.22 | 5.78 | 7.8 | 13.81 | 24.97 | 27.17 | 41.15 | 48.57 | 50.37 | 61.81 | 67.74 | 75.23 | 81.65 | 84.88 | 96.41 | 102.76 | 106.03 | 106.99 | |
2.22 | 3.57 | 2.01 | 6.01 | 11.16 | 2.2 | 13.98 | 7.42 | 1.8 | 11.44 | 5.93 | 7.5 | 6.41 | 3.23 | 11.53 | 6.35 | 3.27 | 0.96 |
Superman is the fastest time on each leg. | ||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|