GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2022-04-10) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Gavin McDonald | 87.95 | 30.5 | |||||||||||||
2.83(7) | 7.58(6) | 12.82(5) | 29.13(8) | 41.22(7) | 47.18(6) | 51.42(6) | 90.95(8) | 92.4(8) | 102.45(8) | 115.43(7) | 121.42(7) | 122.72 | |||
2.83(7) | 4.75(6) | 5.23(7) | 16.32(11) | 12.08(10) | 5.97(5) | 4.23(6) | 39.53(11) | 1.45(1) | 10.05(7) | 12.98(11) | 5.98(8) | 1.3(9) | |||
Superman | 176.35 | 1.1 | 3.53 | 5.33 | 12.48 | 16.28 | 19.75 | 22.8 | 31.73 | 33.18 | 40.37 | 45.77 | 48.52 | 49.13 | |
1.1 | 2.43 | 1.8 | 7.15 | 3.8 | 3.47 | 3.05 | 8.93 | 1.45 | 7.18 | 5.4 | 2.75 | 0.62 | |||
Batman | 100.0 | 2.39 | 7.17 | 11.01 | 22.25 | 29.04 | 35.26 | 39.71 | 59.42 | 62.28 | 72.86 | 81.22 | 85.48 | 86.58 | |
2.39 | 4.78 | 3.84 | 11.24 | 6.79 | 6.22 | 4.44 | 19.71 | 2.86 | 10.58 | 8.37 | 4.26 | 1.09 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|