GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2022-04-10) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Patty Royal | 65.08 | 54.85 | |||||||||||||
2.52(5) | 44.1(11) | 49.42(11) | 63.97(11) | 73.0(11) | 85.95(12) | 92.17(12) | 120.52(11) | 132.07(12) | 158.38(11) | 168.57(11) | 175.2(11) | 177.02 | |||
2.52(5) | 41.58(12) | 5.32(8) | 14.55(9) | 9.03(9) | 12.95(12) | 6.22(11) | 28.35(7) | 11.55(12) | 26.32(11) | 10.18(8) | 6.63(10) | 1.82(10) | |||
Superman | 176.35 | 1.1 | 3.53 | 5.33 | 12.48 | 16.28 | 19.75 | 22.8 | 31.73 | 33.18 | 40.37 | 45.77 | 48.52 | 49.13 | |
1.1 | 2.43 | 1.8 | 7.15 | 3.8 | 3.47 | 3.05 | 8.93 | 1.45 | 7.18 | 5.4 | 2.75 | 0.62 | |||
Batman | 100.0 | 2.39 | 7.17 | 11.01 | 22.25 | 29.04 | 35.26 | 39.71 | 59.42 | 62.28 | 72.86 | 81.22 | 85.48 | 86.58 | |
2.39 | 4.78 | 3.84 | 11.24 | 6.79 | 6.22 | 4.44 | 19.71 | 2.86 | 10.58 | 8.37 | 4.26 | 1.09 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|