GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2022-04-10) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Kiari Owens | 70.79 | 15.58 | |||||||||||||
3.37(10) | 9.38(9) | 13.15(6) | 27.22(6) | 39.95(6) | 51.08(7) | 58.9(7) | 94.55(9) | 99.33(9) | 109.05(9) | 121.97(9) | 128.0(9) | 129.25 | |||
3.37(10) | 6.02(8) | 3.77(5) | 14.07(8) | 12.73(11) | 11.13(9) | 7.82(12) | 35.65(10) | 4.78(9) | 9.72(6) | 12.92(10) | 6.03(9) | 1.25(7) | |||
Superman | 176.35 | 1.1 | 3.53 | 5.33 | 12.48 | 16.28 | 19.75 | 22.8 | 31.73 | 33.18 | 40.37 | 45.77 | 48.52 | 49.13 | |
1.1 | 2.43 | 1.8 | 7.15 | 3.8 | 3.47 | 3.05 | 8.93 | 1.45 | 7.18 | 5.4 | 2.75 | 0.62 | |||
Batman | 100.0 | 2.39 | 7.17 | 11.01 | 22.25 | 29.04 | 35.26 | 39.71 | 59.42 | 62.28 | 72.86 | 81.22 | 85.48 | 86.58 | |
2.39 | 4.78 | 3.84 | 11.24 | 6.79 | 6.22 | 4.44 | 19.71 | 2.86 | 10.58 | 8.37 | 4.26 | 1.09 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|