GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Dauset Trails (2022-04-10) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final | |||
Evelyn Bower | 108.75 | 47.8 | |||||||||||||
1.83(3) | 8.78(7) | 16.33(9) | 29.0(7) | 45.32(8) | 58.18(10) | 62.15(9) | 101.95(10) | 103.6(10) | 113.22(10) | 121.05(8) | 124.28(8) | 125.22 | |||
1.83(3) | 6.95(9) | 7.55(12) | 12.67(7) | 16.32(12) | 12.87(11) | 3.97(5) | 39.8(12) | 1.65(3) | 9.62(5) | 7.83(6) | 3.23(4) | 0.93(4) | |||
Superman | 176.35 | 1.1 | 3.53 | 5.33 | 12.48 | 16.28 | 19.75 | 22.8 | 31.73 | 33.18 | 40.37 | 45.77 | 48.52 | 49.13 | |
1.1 | 2.43 | 1.8 | 7.15 | 3.8 | 3.47 | 3.05 | 8.93 | 1.45 | 7.18 | 5.4 | 2.75 | 0.62 | |||
Batman | 100.0 | 2.39 | 7.17 | 11.01 | 22.25 | 29.04 | 35.26 | 39.71 | 59.42 | 62.28 | 72.86 | 81.22 | 85.48 | 86.58 | |
2.39 | 4.78 | 3.84 | 11.24 | 6.79 | 6.22 | 4.44 | 19.71 | 2.86 | 10.58 | 8.37 | 4.26 | 1.09 |
Superman is the fastest time on each leg. | |||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|