GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Tugaloo State Park (2022-05-07) Orange |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Jordan Group | 57.39 | 59.88 | |||||||||||||||
10.02(7) | 25.85(7) | 50.63(7) | 63.23(7) | 86.17(7) | 94.2(7) | 102.58(7) | 119.55(7) | 123.92(7) | 136.17(7) | 165.98(7) | 173.82(7) | 179.48(7) | 183.83(7) | 186.4 | |||
10.02(7) | 15.83(7) | 24.78(7) | 12.6(7) | 22.93(7) | 8.03(6) | 8.38(6) | 16.97(7) | 4.37(4) | 12.25(6) | 29.82(7) | 7.83(5) | 5.67(3) | 4.35(6) | 2.57(6) | |||
Superman | 193.36 | 1.75 | 5.68 | 9.07 | 11.65 | 13.68 | 15.98 | 19.4 | 23.07 | 24.97 | 29.87 | 33.65 | 36.28 | 39.22 | 40.45 | 41.05 | |
1.75 | 3.93 | 3.38 | 2.58 | 2.03 | 2.3 | 3.42 | 3.67 | 1.9 | 4.9 | 3.78 | 2.63 | 2.93 | 1.23 | 0.6 | |||
Batman | 100.0 | 2.82 | 10.42 | 18.31 | 23.51 | 27.09 | 31.46 | 37.72 | 44.9 | 48.88 | 57.01 | 65.12 | 70.69 | 77.41 | 79.84 | 80.87 | |
2.82 | 7.6 | 7.89 | 5.2 | 3.57 | 4.37 | 6.26 | 7.18 | 3.98 | 8.13 | 8.1 | 5.58 | 6.71 | 2.43 | 1.03 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|