GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | McIntosh Reserve Park (2022-05-15) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
Kobe Blackston | 106.63 | 19.33 | |||||||||||
8.77(11) | 13.58(7) | 33.13(10) | 38.92(9) | 46.67(8) | 48.57(7) | 61.33(8) | 65.58(8) | 71.17(8) | 75.82(8) | 76.28 | |||
8.77(11) | 4.82(5) | 19.55(14) | 5.78(3) | 7.75(8) | 1.9(6) | 12.77(11) | 4.25(2) | 5.58(5) | 4.65(11) | 0.47(2) | |||
Superman | 174.56 | 3.57 | 6.5 | 13.5 | 17.78 | 21.9 | 22.78 | 26.17 | 29.17 | 33.18 | 35.48 | 35.88 | |
3.57 | 2.93 | 7.0 | 4.28 | 4.12 | 0.88 | 3.38 | 3.0 | 4.02 | 2.3 | 0.4 | |||
Batman | 100.0 | 6.23 | 11.58 | 24.03 | 31.11 | 38.32 | 40.16 | 46.91 | 52.41 | 58.43 | 62.2 | 62.83 | |
6.23 | 5.35 | 12.45 | 7.08 | 7.21 | 1.84 | 6.75 | 5.5 | 6.02 | 3.78 | 0.63 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|