GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | McIntosh Reserve Park (2022-05-15) Brown |
---|
Runner | Speed | Time Lost | Controls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||
David Foster | 154.07 | 8.39 | |||||||||||
3.57(1) | 6.73(1) | 13.73(1) | 18.02(1) | 22.78(1) | 24.02(1) | 32.55(1) | 39.15(2) | 43.87(2) | 46.72(1) | 47.12 | |||
3.57(1) | 3.17(2) | 7.0(1) | 4.28(1) | 4.77(3) | 1.23(3) | 8.53(9) | 6.6(10) | 4.72(2) | 2.85(2) | 0.4(1) | |||
Superman | 174.56 | 3.57 | 6.5 | 13.5 | 17.78 | 21.9 | 22.78 | 26.17 | 29.17 | 33.18 | 35.48 | 35.88 | |
3.57 | 2.93 | 7.0 | 4.28 | 4.12 | 0.88 | 3.38 | 3.0 | 4.02 | 2.3 | 0.4 | |||
Batman | 100.0 | 6.23 | 11.58 | 24.03 | 31.11 | 38.32 | 40.16 | 46.91 | 52.41 | 58.43 | 62.2 | 62.83 | |
6.23 | 5.35 | 12.45 | 7.08 | 7.21 | 1.84 | 6.75 | 5.5 | 6.02 | 3.78 | 0.63 |
Superman is the fastest time on each leg. | |||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|