Gaoclogo
 GAOC Local Meet Ranking System version: 2.1.0, build: 32940d5  

GAOC Split Analysis McIntosh Reserve Park (2022-05-15) Brown

Runner Speed Time Lost Controls
1 2 3 4 5 6 7 8 9 10 Final
Francis Group 70.57 0.18
7.53(9) 15.63(11) 34.63(12) 42.97(12) 52.13(11) 54.92(11) 64.5(10) 72.27(11) 80.38(12) 86.02(12) 87.08
7.53(9) 8.1(12) 19.0(12) 8.33(10) 9.17(10) 2.78(12) 9.58(10) 7.77(13) 8.12(14) 5.63(13) 1.07(13)
Superman 174.56 3.57 6.5 13.5 17.78 21.9 22.78 26.17 29.17 33.18 35.48 35.88
3.57 2.93 7.0 4.28 4.12 0.88 3.38 3.0 4.02 2.3 0.4
Batman 100.0 6.23 11.58 24.03 31.11 38.32 40.16 46.91 52.41 58.43 62.2 62.83
6.23 5.35 12.45 7.08 7.21 1.84 6.75 5.5 6.02 3.78 0.63
Superman is the fastest time on each leg.
Batman is the the caluclated baseline speed for each leg.
Loading...
Loading...

Back
Home