GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | McIntosh Reserve Park (2022-05-15) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Roman Colley | 119.52 | 1.92 | |||||||||||||||
2.25(1) | 5.07(1) | 11.37(1) | 12.48(1) | 22.05(1) | 24.43(1) | 29.8(1) | 35.68(1) | 39.05(1) | 40.22(1) | 44.47(1) | 47.85(1) | 51.57(1) | 54.1(1) | 54.7 | |||
2.25(1) | 2.82(1) | 6.3(2) | 1.12(1) | 9.57(3) | 2.38(3) | 5.37(10) | 5.88(2) | 3.37(4) | 1.17(3) | 4.25(7) | 3.38(4) | 3.72(1) | 2.53(5) | 0.6(7) | |||
Superman | 133.95 | 2.25 | 5.07 | 10.97 | 12.08 | 21.03 | 23.18 | 27.88 | 33.57 | 36.5 | 37.57 | 41.17 | 44.32 | 48.03 | 49.78 | 50.18 | |
2.25 | 2.82 | 5.9 | 1.12 | 8.95 | 2.15 | 4.7 | 5.68 | 2.93 | 1.07 | 3.6 | 3.15 | 3.72 | 1.75 | 0.4 | |||
Batman | 100.0 | 3.28 | 7.0 | 15.27 | 17.18 | 29.22 | 32.32 | 37.62 | 44.29 | 48.54 | 49.93 | 54.3 | 58.05 | 62.59 | 65.3 | 65.88 | |
3.28 | 3.72 | 8.28 | 1.91 | 12.04 | 3.1 | 5.29 | 6.67 | 4.26 | 1.39 | 4.37 | 3.75 | 4.54 | 2.71 | 0.58 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|