GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | McIntosh Reserve Park (2022-05-15) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||
Gabriel DeGracia | 110.01 | 8.76 | |||||||||||||||
4.35(11) | 8.28(10) | 17.25(9) | 20.82(10) | 33.08(9) | 37.62(10) | 42.63(10) | 48.87(10) | 52.1(8) | 53.2(8) | 57.7(8) | 60.85(8) | 64.62(8) | 67.12(8) | 67.52 | |||
4.35(11) | 3.93(9) | 8.97(9) | 3.57(13) | 12.27(8) | 4.53(13) | 5.02(3) | 6.23(5) | 3.23(2) | 1.1(2) | 4.5(8) | 3.15(1) | 3.77(2) | 2.5(4) | 0.4(1) | |||
Superman | 133.95 | 2.25 | 5.07 | 10.97 | 12.08 | 21.03 | 23.18 | 27.88 | 33.57 | 36.5 | 37.57 | 41.17 | 44.32 | 48.03 | 49.78 | 50.18 | |
2.25 | 2.82 | 5.9 | 1.12 | 8.95 | 2.15 | 4.7 | 5.68 | 2.93 | 1.07 | 3.6 | 3.15 | 3.72 | 1.75 | 0.4 | |||
Batman | 100.0 | 3.28 | 7.0 | 15.27 | 17.18 | 29.22 | 32.32 | 37.62 | 44.29 | 48.54 | 49.93 | 54.3 | 58.05 | 62.59 | 65.3 | 65.88 | |
3.28 | 3.72 | 8.28 | 1.91 | 12.04 | 3.1 | 5.29 | 6.67 | 4.26 | 1.39 | 4.37 | 3.75 | 4.54 | 2.71 | 0.58 |
Superman is the fastest time on each leg. | |||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|