GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | McIntosh Reserve Park (2022-05-15) Memory |
---|
Runner | Speed | Time Lost | Controls | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Final | |||
Jeremy Carter | 82.92 | 40.89 | ||||||
5.07(1) | 7.0(1) | 54.03(12) | 65.45(12) | 69.35(12) | 70.62 | |||
5.07(1) | 1.93(2) | 47.03(12) | 11.42(12) | 3.9(9) | 1.27(9) | |||
Superman | 158.51 | 5.07 | 6.95 | 12.48 | 16.47 | 18.45 | 18.88 | |
5.07 | 1.88 | 5.53 | 3.98 | 1.98 | 0.43 | |||
Batman | 100.0 | 7.49 | 10.22 | 19.15 | 24.98 | 28.28 | 29.12 | |
7.49 | 2.73 | 8.93 | 5.84 | 3.3 | 0.84 |
Superman is the fastest time on each leg. | ||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|