GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | McIntosh Reserve Park (2022-05-15) Memory |
---|
Runner | Speed | Time Lost | Controls | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Final | |||
Gabriel and Rene | 145.65 | 7.15 | ||||||
8.62(8) | 10.5(5) | 16.55(3) | 23.65(4) | 26.5(3) | 26.93 | |||
8.62(8) | 1.88(1) | 6.05(2) | 7.1(8) | 2.85(3) | 0.43(1) | |||
Superman | 158.51 | 5.07 | 6.95 | 12.48 | 16.47 | 18.45 | 18.88 | |
5.07 | 1.88 | 5.53 | 3.98 | 1.98 | 0.43 | |||
Batman | 100.0 | 7.49 | 10.22 | 19.15 | 24.98 | 28.28 | 29.12 | |
7.49 | 2.73 | 8.93 | 5.84 | 3.3 | 0.84 |
Superman is the fastest time on each leg. | ||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|