GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | McIntosh Reserve Park (2022-05-15) Memory |
---|
Runner | Speed | Time Lost | Controls | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Final | |||
Team Rove | 127.59 | 9.05 | ||||||
11.62(10) | 13.67(9) | 19.2(4) | 26.92(6) | 29.53(6) | 30.35 | |||
11.62(10) | 2.05(5) | 5.53(1) | 7.72(9) | 2.62(2) | 0.82(7) | |||
Superman | 158.51 | 5.07 | 6.95 | 12.48 | 16.47 | 18.45 | 18.88 | |
5.07 | 1.88 | 5.53 | 3.98 | 1.98 | 0.43 | |||
Batman | 100.0 | 7.49 | 10.22 | 19.15 | 24.98 | 28.28 | 29.12 | |
7.49 | 2.73 | 8.93 | 5.84 | 3.3 | 0.84 |
Superman is the fastest time on each leg. | ||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|