GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | McIntosh Reserve Park (2022-05-15) Memory |
---|
Runner | Speed | Time Lost | Controls | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Final | |||
Fred Dolder | 61.32 | 3.39 | ||||||
13.58(11) | 17.67(11) | 29.05(11) | 38.3(11) | 45.4(11) | 47.07 | |||
13.58(11) | 4.08(9) | 11.38(9) | 9.25(10) | 7.1(12) | 1.67(12) | |||
Superman | 158.51 | 5.07 | 6.95 | 12.48 | 16.47 | 18.45 | 18.88 | |
5.07 | 1.88 | 5.53 | 3.98 | 1.98 | 0.43 | |||
Batman | 100.0 | 7.49 | 10.22 | 19.15 | 24.98 | 28.28 | 29.12 | |
7.49 | 2.73 | 8.93 | 5.84 | 3.3 | 0.84 |
Superman is the fastest time on each leg. | ||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|