GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Hard Labor Creek (2022-09-11) Red |
---|
Runner | Speed | Time Lost | Controls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |||
August Enman | 89.84 | 64.88 | |||||||||||||||||||
13.63(11) | 16.0(10) | 19.02(8) | 31.32(9) | 34.13(8) | 38.52(8) | 43.27(8) | 52.05(8) | 69.92(8) | 73.08(8) | 117.97(11) | 123.33(10) | 126.18(10) | 131.18(10) | 134.67(10) | 144.7(9) | 147.63(9) | 149.25(9) | 150.08 | |||
13.63(11) | 2.37(1) | 3.02(7) | 12.3(11) | 2.82(3) | 4.38(9) | 4.75(8) | 8.78(5) | 17.87(11) | 3.17(2) | 44.88(11) | 5.37(9) | 2.85(3) | 5.0(7) | 3.48(6) | 10.03(8) | 2.93(4) | 1.62(6) | 0.83(4) | |||
Superman | 147.22 | 4.07 | 6.43 | 8.17 | 12.85 | 14.75 | 17.23 | 19.68 | 25.48 | 29.15 | 32.08 | 34.88 | 37.45 | 40.03 | 43.67 | 46.3 | 52.02 | 54.5 | 55.6 | 56.3 | |
4.07 | 2.37 | 1.73 | 4.68 | 1.9 | 2.48 | 2.45 | 5.8 | 3.67 | 2.93 | 2.8 | 2.57 | 2.58 | 3.63 | 2.63 | 5.72 | 2.48 | 1.1 | 0.7 | |||
Batman | 100.0 | 6.64 | 10.11 | 12.83 | 19.46 | 22.85 | 26.06 | 29.97 | 39.21 | 44.48 | 48.53 | 53.52 | 57.88 | 61.16 | 66.16 | 69.84 | 77.45 | 80.74 | 82.39 | 83.38 | |
6.64 | 3.47 | 2.72 | 6.63 | 3.39 | 3.21 | 3.91 | 9.23 | 5.28 | 4.05 | 4.98 | 4.36 | 3.28 | 5.01 | 3.68 | 7.6 | 3.29 | 1.65 | 0.99 |
Superman is the fastest time on each leg. | |||||||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|