GAOC Local Meet Ranking System | version: 2.1.0, build: 32940d5   |
GAOC Split Analysis | Sweetwater State Park (2022-09-18) Brown |
---|
Runner | Speed | Time Lost | Controls | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | |||
A and M Group | 89.04 | 9.0 | ||||||||||||||
4.78(10) | 9.4(11) | 16.25(12) | 19.9(11) | 23.9(12) | 31.47(11) | 37.83(10) | 47.43(9) | 59.22(10) | 63.08(9) | 68.32(10) | 77.8(10) | 82.48(9) | 86.0 | |||
4.78(10) | 4.62(9) | 6.85(15) | 3.65(9) | 4.0(12) | 7.57(12) | 6.37(9) | 9.6(10) | 11.78(14) | 3.87(10) | 5.23(9) | 9.48(11) | 4.68(7) | 3.52(14) | |||
Superman | 163.74 | 2.7 | 5.53 | 7.8 | 10.18 | 12.32 | 15.75 | 20.02 | 24.8 | 28.57 | 30.8 | 33.7 | 39.0 | 41.27 | 42.88 | |
2.7 | 2.83 | 2.27 | 2.38 | 2.13 | 3.43 | 4.27 | 4.78 | 3.77 | 2.23 | 2.9 | 5.3 | 2.27 | 1.62 | |||
Batman | 100.0 | 4.34 | 8.82 | 12.63 | 16.16 | 19.42 | 25.08 | 31.45 | 39.74 | 46.15 | 49.78 | 54.8 | 63.14 | 67.97 | 70.53 | |
4.34 | 4.49 | 3.81 | 3.53 | 3.26 | 5.66 | 6.36 | 8.29 | 6.42 | 3.63 | 5.02 | 8.34 | 4.83 | 2.56 |
Superman is the fastest time on each leg. | ||||||||||||||||
Batman is the the caluclated baseline speed for each leg. |
Loading...
|
Loading...
|